RDF Diff report
This report is automatically generated from the skos-form-type-demo3A6k8QHg RDF dataset on and aims at presenting the difference between two versions of an authority table following skos-core-en-only application profile.
Report details
Dataset used: skos-form-type-demo3A6k8QHg
Time: 03-Sep-2025T14:33:35
Application profile: skos-core-en-only
Statistics
Concept Scheme
| Instance | Added | Deleted |
|---|---|---|
| Concept Scheme | 0 | 0 |
| Property group | Property | Added | Deleted | Updated | Moved | Changed |
|---|---|---|---|---|---|---|
| Labels | skos:prefLabel | 0 | 0 | 0 | 0 | 0 |
| Labels | skos:altLabel | 0 | 0 | 0 | 0 | 0 |
| Semantic Properties | skos:hasTopConcept | 2 | 0 | 0 | 0 | 0 |
Concept
| Instance | Added | Deleted |
|---|---|---|
| Concept | 2 | 0 |
| Property group | Property | Added | Deleted | Updated | Moved | Changed |
|---|---|---|---|---|---|---|
| Semantic Properties | skos:inScheme | 2 | 0 | 0 | 0 | 0 |
| Semantic Properties | skos:topConceptOf | 2 | 0 | 0 | 0 | 0 |
| Semantic Properties | skos:broader | 0 | 0 | 0 | 0 | 0 |
| Semantic Properties | skos:narrower | 0 | 0 | 0 | 0 | 0 |
| Semantic Properties | skos:related | 0 | 0 | 0 | 0 | 0 |
| Notes | skos:notation | 0 | 0 | 0 | 0 | 0 |
| Notes | skos:changeNote | 0 | 0 | 0 | 0 | 0 |
| Notes | skos:definition | 2 | 0 | 0 | 0 | 0 |
| Notes | skos:example | 0 | 0 | 0 | 0 | 0 |
| Notes | skos:historyNote | 0 | 0 | 0 | 0 | 0 |
| Notes | skos:scopeNote | 0 | 0 | 0 | 0 | 0 |
| Notes | skos:editorialNote | 0 | 0 | 0 | 0 | 0 |
| Labels | skos:prefLabel | 48 | 0 | 1 | 0 | 0 |
| Labels | skos:altLabel | 0 | 0 | 0 | 0 | 0 |
| Labels | skos:hiddenLabel | 0 | 0 | 0 | 0 | 0 |
| Mapping Properties | skos:broadMatch | 0 | 0 | 0 | 0 | 0 |
| Mapping Properties | skos:narrowMatch | 0 | 0 | 0 | 0 | 0 |
| Mapping Properties | skos:closeMatch | 0 | 0 | 0 | 0 | 0 |
| Mapping Properties | skos:exactMatch | 0 | 0 | 0 | 0 | 0 |
| Mapping Properties | skos:relatedMatch | 0 | 0 | 0 | 0 | 0 |
Concept Scheme
Labels
Semantic Properties
Added has top concepts
The table below lists the added skos:hasTopConcept
Query identifier: added_property_concept_scheme_has_top_concept.rq
| instance | class | prefLabel | property | value |
|---|---|---|---|---|
| http://publications.europa.eu/resource/authority/form-type | http://www.w3.org/2004/02/skos/core#ConceptScheme | Form type@en | skos:hasTopConcept | http://publications.europa.eu/resource/authority/form-type/completion |
| ns1:form-type | skos:ConceptScheme | Form type@en | skos:hasTopConcept | ns2:consultation |
Concept
Added Concepts
The table below lists the added skos:Concept
Query identifier: added_instance_concept.rq
| class | instance | prefLabel |
|---|---|---|
| skos:Concept | ns2:completion | Completion@en |
| skos:Concept | ns2:consultation | Consultation@en |
Semantic Properties
Added in schemes
The table below lists the added skos:inScheme
Query identifier: added_property_concept_in_scheme.rq
| instance | class | prefLabel | property | value |
|---|---|---|---|---|
| ns2:completion | skos:Concept | Completion@en | skos:inScheme | ns1:form-type |
| ns2:consultation | skos:Concept | Consultation@en | skos:inScheme | ns1:form-type |
Added top concept ofs
The table below lists the added skos:topConceptOf
Query identifier: added_property_concept_top_concept_of.rq
| instance | class | prefLabel | property | value |
|---|---|---|---|---|
| ns2:completion | skos:Concept | Completion@en | skos:topConceptOf | ns1:form-type |
| ns2:consultation | skos:Concept | Consultation@en | skos:topConceptOf | ns1:form-type |
Notes
Added definitions
The table below lists the added skos:definition
Query identifier: added_property_concept_definition.rq
| instance | class | prefLabel | property | value |
|---|---|---|---|---|
| ns2:completion | skos:Concept | Completion@en | skos:definition | Announcement type that officially marks the end of contract.@en |
| ns2:consultation | skos:Concept | Consultation@en | skos:definition | Announcement type that precedes a procurement process. It is not a call for competition.@en |
Labels
Added pref labels
The table below lists the added skos:prefLabel
Query identifier: added_property_concept_pref_label.rq
| instance | class | prefLabel | property | value |
|---|---|---|---|---|
| ns2:completion | skos:Concept | Completion@en | skos:prefLabel | Abschlussbekanntmachung@de |
| ns2:completion | skos:Concept | Completion@en | skos:prefLabel | Achèvement@fr |
| ns2:completion | skos:Concept | Completion@en | skos:prefLabel | Completamento@it |
| ns2:completion | skos:Concept | Completion@en | skos:prefLabel | Completion@en |
| ns2:completion | skos:Concept | Completion@en | skos:prefLabel | Conclusão@pt |
| ns2:completion | skos:Concept | Completion@en | skos:prefLabel | Cur i gcrích@ga |
| ns2:completion | skos:Concept | Completion@en | skos:prefLabel | Dokončenie@sk |
| ns2:completion | skos:Concept | Completion@en | skos:prefLabel | Dokončení@cs |
| ns2:completion | skos:Concept | Completion@en | skos:prefLabel | Finalización@es |
| ns2:completion | skos:Concept | Completion@en | skos:prefLabel | Færdiggørelse@da |
| ns2:completion | skos:Concept | Completion@en | skos:prefLabel | Genomfört@sv |
| ns2:completion | skos:Concept | Completion@en | skos:prefLabel | Izpildīts@lv |
| ns2:completion | skos:Concept | Completion@en | skos:prefLabel | Izvršenje@hr |
| ns2:completion | skos:Concept | Completion@en | skos:prefLabel | Lõpuleviimine@et |
| ns2:completion | skos:Concept | Completion@en | skos:prefLabel | Teljesítés@hu |
| ns2:completion | skos:Concept | Completion@en | skos:prefLabel | Tlestija@mt |
| ns2:completion | skos:Concept | Completion@en | skos:prefLabel | Toteutus@fi |
| ns2:completion | skos:Concept | Completion@en | skos:prefLabel | Užbaigimas@lt |
| ns2:completion | skos:Concept | Completion@en | skos:prefLabel | Voltooiing@nl |
| ns2:completion | skos:Concept | Completion@en | skos:prefLabel | Zaključek@sl |
| ns2:completion | skos:Concept | Completion@en | skos:prefLabel | Zakończenie@pl |
| ns2:completion | skos:Concept | Completion@en | skos:prefLabel | Încheiere@ro |
| ns2:completion | skos:Concept | Completion@en | skos:prefLabel | Ολοκλήρωση@el |
| ns2:completion | skos:Concept | Completion@en | skos:prefLabel | Приключване@bg |
| ns2:consultation | skos:Concept | Consultation@en | skos:prefLabel | Apspriešanās@lv |
| ns2:consultation | skos:Concept | Consultation@en | skos:prefLabel | Comhairliúchán@ga |
| ns2:consultation | skos:Concept | Consultation@en | skos:prefLabel | Consulta@es |
| ns2:consultation | skos:Concept | Consultation@en | skos:prefLabel | Consulta@pt |
| ns2:consultation | skos:Concept | Consultation@en | skos:prefLabel | Consultare@ro |
| ns2:consultation | skos:Concept | Consultation@en | skos:prefLabel | Consultation@en |
| ns2:consultation | skos:Concept | Consultation@en | skos:prefLabel | Consultation@fr |
| ns2:consultation | skos:Concept | Consultation@en | skos:prefLabel | Consultazione@it |
| ns2:consultation | skos:Concept | Consultation@en | skos:prefLabel | Høring@da |
| ns2:consultation | skos:Concept | Consultation@en | skos:prefLabel | Kartoitus@fi |
| ns2:consultation | skos:Concept | Consultation@en | skos:prefLabel | Konsultacija@lt |
| ns2:consultation | skos:Concept | Consultation@en | skos:prefLabel | Konsultacje@pl |
| ns2:consultation | skos:Concept | Consultation@en | skos:prefLabel | Konsultazzjoni@mt |
| ns2:consultation | skos:Concept | Consultation@en | skos:prefLabel | Konsulteerimine@et |
| ns2:consultation | skos:Concept | Consultation@en | skos:prefLabel | Konzultace@cs |
| ns2:consultation | skos:Concept | Consultation@en | skos:prefLabel | Konzultácia@sk |
| ns2:consultation | skos:Concept | Consultation@en | skos:prefLabel | Konzultáció@hu |
| ns2:consultation | skos:Concept | Consultation@en | skos:prefLabel | Posvetovanje@sl |
| ns2:consultation | skos:Concept | Consultation@en | skos:prefLabel | Provjera@hr |
| ns2:consultation | skos:Concept | Consultation@en | skos:prefLabel | Raadpleging@nl |
| ns2:consultation | skos:Concept | Consultation@en | skos:prefLabel | Samråd@sv |
| ns2:consultation | skos:Concept | Consultation@en | skos:prefLabel | Vorankündigung@de |
| ns2:consultation | skos:Concept | Consultation@en | skos:prefLabel | Διαβούλευση@el |
| ns2:consultation | skos:Concept | Consultation@en | skos:prefLabel | Консултация@bg |
Updated pref labels
The table below lists the updated skos:prefLabel
Query identifier: updated_property_concept_pref_label.rq
| instance | class | prefLabel | property | oldValue | newValue |
|---|---|---|---|---|---|
| ns2:competition | skos:Concept | Competition@en | skos:prefLabel | Aνταγωνισμός@el | Διαγωνισμός@el |
Mapping Properties
Prefixes
| Namespace | URI |
|---|---|
| brick | https://brickschema.org/schema/Brick# |
| csvw | http://www.w3.org/ns/csvw# |
| dc | http://purl.org/dc/elements/1.1/ |
| dcam | http://purl.org/dc/dcam/ |
| dcat | http://www.w3.org/ns/dcat# |
| dcmitype | http://purl.org/dc/dcmitype/ |
| dcterms | http://purl.org/dc/terms/ |
| doap | http://usefulinc.com/ns/doap# |
| foaf | http://xmlns.com/foaf/0.1/ |
| geo | http://www.opengis.net/ont/geosparql# |
| ns1 | http://publications.europa.eu/resource/authority/ |
| ns2 | http://publications.europa.eu/resource/authority/form-type/ |
| odrl | http://www.w3.org/ns/odrl/2/ |
| org | http://www.w3.org/ns/org# |
| owl | http://www.w3.org/2002/07/owl# |
| prof | http://www.w3.org/ns/dx/prof/ |
| prov | http://www.w3.org/ns/prov# |
| qb | http://purl.org/linked-data/cube# |
| rdf | http://www.w3.org/1999/02/22-rdf-syntax-ns# |
| rdfs | http://www.w3.org/2000/01/rdf-schema# |
| schema | https://schema.org/ |
| sh | http://www.w3.org/ns/shacl# |
| skos | http://www.w3.org/2004/02/skos/core# |
| sosa | http://www.w3.org/ns/sosa/ |
| ssn | http://www.w3.org/ns/ssn/ |
| time | http://www.w3.org/2006/time# |
| vann | http://purl.org/vocab/vann/ |
| void | http://rdfs.org/ns/void# |
| wgs | https://www.w3.org/2003/01/geo/wgs84_pos# |
| xml | http://www.w3.org/XML/1998/namespace |
| xsd | http://www.w3.org/2001/XMLSchema# |